Superior Heat Resistance · Exceptional Strength at Elevated Temperatures · Reliable Corrosion Protection · Global Industrial Supply
310/310S stainless steel plates are high-alloy austenitic stainless steels specifically engineered for high-temperature applications. These grades contain higher chromium and nickel content compared to standard stainless steels, which enhances their resistance to oxidation and scaling at elevated temperatures. 310S has lower carbon, making it more suitable for welding and reducing carbide precipitation.
The chromium forms a stable oxide layer preventing oxidation, while high nickel enhances resistance to thermal expansion and mechanical stress.
Sourced from globally approved manufacturers to ensure consistency and industrial performance.
ASTM A240 / ASME SA240 · UNS S31000 / S31008 · EN 1.4841 / 1.4845
| Specification | Details |
|---|---|
| ASTM / ASME | ASTM A240 / ASME SA240 (Plate, Sheet, and Strip) |
| UNS | UNS S31000 / S31008 |
| EN / DIN | X15CrNi25‑20 / X8CrNi25‑21 (1.4841 / 1.4845) |
| ISO | SUS310 / S31000 & SUS310S / S31008 |
| JIS | SUS 310 / SUS 310S |
| Product Form | Sheets / Plates |
| Thickness Range | 0.5 mm to 100 mm |
| Standard Widths | 1000, 1219, 1250, 1500, 1800, 2000, 2500, 3000, 3500 mm |
| Standard Lengths | 2000, 2440, 2500, 3000, 5800, 6000 mm |
| Surface Finish | Hot Rolled (HR), Cold Rolled (CR), Annealed & Pickled (AP) |
| Supply Condition | Solution Annealed |
| Cutting Methods | Plasma, Laser, Waterjet, Oxy Propane |
| Packaging | Bundled, Wooden Plates, Bubble Wrap, Customized |
Durable thick plates for furnace linings and extreme thermal reactors.
Precision sheets and slitting coils available from 0.05 mm for specialized use.
High-temperature shim sheets and perforated coils for industrial filtering.
Circles, rings, custom-cut blanks, and chequered (tread) plates available.
24.0–26.0% — High level for maximum heat and oxidation resistance.
19.0–22.0% — Ensures superior toughness and structural stability.
≤ 0.08% (310S) — Low carbon prevents precipitation during welding.
1.5–2.0% — Enhances high-temperature performance and strength.
485–515 MPa — High strength maintained at extreme operating heat.
170–205 MPa — Reliable mechanical foundation for long-term service.
40–45% — Excellent ductility allowing for complex fabrication.
Up to 1100°C — Designed for the most demanding thermal environments.
We supply a diverse range of 310 series plates processed for specific industrial thermal requirements.
High chromium and nickel content forms a stable protective oxide layer even at temperatures exceeding 1000°C.
| Element | 310 SS | 310S SS |
|---|---|---|
| Carbon (C) | 0.25% max | 0.08% max |
| Chromium (Cr) | 24–26% | 24–26% |
| Nickel (Ni) | 19–22% | 19–22% |
| Manganese (Mn) | 2% max | 2% max |
| Silicon (Si) | 1.5–2% | 1.5–2% |
| Phosphorus (P) | 0.045% max | 0.045% max |
| Sulfur (S) | 0.03% max | 0.03% max |
| Iron (Fe) | Balance | Balance |
Global standards recognize these grades for superior oxidation resistance and high-temperature strength.
| Standard System | 310 Stainless Steel | 310S Stainless Steel |
|---|---|---|
| ASTM / AISI | Type 310 | Type 310S |
| UNS (US) | S31000 | S31008 |
| Werkstoff / WNr. | 1.4841 | 1.4845 |
| EN / DIN (Europe) | X15CrNi25‑20 / 1.4841 | X8CrNi25‑21 / 1.4845 |
| JIS (Japan) | SUS 310 | SUS 310S |
| BS (British) | 310S24 | 310S16 / 310S31 |
| GOST (Russia) | 20Ch25N20S2 | 20Ch23N18 / 10KH23N18 |
| GB (China) | 06Cr25Ni20 | Equivalent to 06Cr25Ni20 |
| ISO | SUS310 / S31000 | SUS310S / S31008 |
HRS Ferritic has built a strong reputation by delivering high-performance stainless steel solutions for critical industrial applications. Sourced from certified mills, our 310/310S plates offer premium quality and bulk availability for domestic and global markets.
Quick answers to common queries about 310/310S Stainless Steel Plates.