Excellent resistance to oxidation and scaling · High strength at elevated temperatures · Good resistance to carburization · Global Industrial Supply
Incoloy 800/800HT Coils are nickel-iron-chromium alloy coils designed for high-temperature strength and excellent resistance to oxidation and carburization. These coils are widely used in environments where materials must withstand prolonged exposure to elevated temperatures. Incoloy 800 offers good strength and corrosion resistance, while Incoloy 800HT provides enhanced creep resistance and stability at higher temperatures, making them suitable for critical industrial applications.
Incoloy 800/800HT Coils work through their balanced composition of nickel, iron, and chromium, which provides excellent resistance to oxidation and scaling. Chromium forms a protective oxide layer on the surface, preventing further corrosion when exposed to high-temperature environments. Controlled carbon, aluminum, and titanium content in Incoloy 800HT improves creep strength and structural stability.
Key alloying elements that contribute to the high-performance structure of Incoloy 800/800HT grades.
ASTM B409 · ASME SB409 · UNS N08800 / N08810 / N08811 · EN 1.4876
| Specification | Details |
|---|---|
| ASTM / ASME | ASTM B409 / ASME SB409 |
| UNS | UNS N08800 / UNS N08810 / UNS N08811 |
| EN | 1.4876 / 1.4958 / 1.4959 Or X10NiCrAlTi32-20 |
| DIN | 1.4876 / 1.4958 / 1.4959 Or X10NiCrAlTi32-20 |
| ISO | ISO 6208 |
| JIS | NCF 800 |
| Product Form | Sheets / Plates / Coils |
| Thickness Range | 0.5 mm to 100 mm |
| Standard Widths | 1000, 1219, 1250, 1500, 1800, 2000, 2500, 3000, 3500 mm, etc |
| Standard Lengths | 2000, 2440, 2500, 3000, 5800, 6000 mm, etc |
| Custom Cut | Custom Width and Length Cut available as per customer requirement |
| Surface Finish | Hot Rolled (HR), Cold Rolled (CR), Annealed & Pickled (AP) |
| Supply Condition | Solution Annealed |
| Cutting Methods | Plasma, Laser, Waterjet, Oxy Propane |
| Packaging | Bundled, Wooden Plates, Bubble wraps, Customized |
Precision slitting coils, strips, and thin foils from 0.05 mm thickness.
Precision sheets, heavy plates, and shim sheets available in various grades.
Circles, rings, custom-cut blanks, and chequered plates tailored to specs.
Mill edge, slit edge, round edge, and square edge conditions available.
30.0–35.0% — Crucial for oxidation and corrosion resistance.
19.0–23.0% — Forms the protective high-heat oxide layer.
0.05–0.10% — Higher range specifically for 800H/800HT creep strength.
0.15–0.60% — Enhances durability in oxidizing atmospheres.
500–750 MPa — Reliable structural integrity at intense temperatures.
210–310 MPa — 0.2% offset yield for high-stress industrial applications.
30–45 % — Excellent ductility for fabrication and break resistance.
135–200 HB — Optimized hardness for toughness and machining.
Available in multiple finishes and conditions for diverse alloy engineering needs.
Detailed percentage composition of Incoloy 800/800HT series alloys.
| Element | Composition (%) |
|---|---|
| Nickel (Ni) | 30.0 – 35.0 |
| Chromium (Cr) | 19.0 – 23.0 |
| Iron (Fe) | Balance (typically 39.5 min) |
| Carbon (C) | 0.05 – 0.10 (800H/800HT higher range) |
| Aluminum (Al) | 0.15 – 0.60 |
| Titanium (Ti) | 0.15 – 0.60 |
| Manganese (Mn) | ≤ 1.50 |
| Silicon (Si) | ≤ 1.00 |
| Copper (Cu) | ≤ 0.75 |
| Sulfur (S) | ≤ 0.015 |
Cross-reference table for international designations of Incoloy 800/800H/800HT.
| Standard | Equivalent Grade / Designation |
|---|---|
| UNS | N08800 (800) / N08810 (800H) / N08811 (800HT) |
| ASTM | B409 (sheet/coil) / B408 (bar) / B407 (pipe) / B564 (forgings) |
| ASME | SB409 / SB408 / SB407 / SB564 |
| AMS / SAE | AMS 5871 (sheet/strip) / AMS 5766 (bar/forging) |
| ISO | ISO 6208 / ISO 9724 / ISO 9723 |
| EN (European) | X10NiCrAlTi32-20 |
| DIN / Werkstoff | 1.4876 (800) / 1.4958 (800H) / 1.4959 (800HT) |
| JIS (Japan) | NCF 800 |
| BS (British) | NA15 |
| AFNOR (France) | Z8NC32-21 |
| GOST (Russia) | 08X18H32T (approx. equivalent) |
| NACE | MR0175 / ISO 15156 compliant grades |
| API | 6A (high-temperature service) |
| MIL (Military) | MIL-N-08800 series |
HRS Ferritic is a globally recognized leader in the metal industry, known as a reliable Incoloy 800/800HT Coils Supplier, Stockist, and Importer, offering premium-quality alloy products sourced from valuable and certified manufacturers.
Quick answers to common queries about Incoloy 800/800HT Coils.