Premium quality alloy products sourced from certified global manufacturers for Oil & Gas, Chemical Processing, and Power Generation.
Incoloy 800/800HT Plates are nickel-iron-chromium-based alloys designed to provide excellent resistance to oxidation, carburization, and high-temperature corrosion. These plates are widely used in applications requiring strength and stability in extreme environments. Incoloy 800 offers good mechanical properties, while Incoloy 800HT provides enhanced creep resistance and higher temperature strength due to controlled carbon and grain size.
Incoloy 800/800HT Plates work by forming a stable oxide layer on the surface when exposed to high temperatures. This protective layer prevents further oxidation and corrosion, ensuring long-term durability even in harsh environments such as chemical plants and heat exchangers. Additionally, the alloy’s microstructure provides excellent resistance to carburization and nitriding.
Key alloying elements that contribute to the high-performance structure of Incoloy 800/800HT grades.
ASTM B409 · ASME SB409 · UNS N08800 / UNS N08811 · EN 1.4876 / 1.4859
| Specification | Details |
|---|---|
| ASTM / ASME | ASTM B409 / ASME SB409 (Plate, Sheet, and Strip) |
| UNS | UNS N08800 / UNS N08811 |
| EN | 1.4876 / 1.4859 Or X10NiCrAlTi32‑20 / X8NiCrAlTi32‑21 |
| DIN | 1.4876 / 1.4859 Or X10NiCrAlTi32‑20 / X8NiCrAlTi32‑21 |
| ISO | X10NiCrAlTi32‑20 / X8NiCrAlTi32‑21 |
| JIS | NCF 800 / NCF 800HT |
| Product Form | Sheets / Plates |
| Thickness Range | 0.5 mm to 100 mm |
| Standard Widths | 1000 mm, 1219 mm, 1250 mm, 1500 mm, 1800 mm, 2000 mm, 2500mm, 3000mm, 3500mm, etc |
| Standard Lengths | 2000 mm, 2440 mm, 2500 mm, 3000 mm, 5800 mm, 6000mm, etc |
| Custom Width Cut | Available as per customer requirement |
| Custom Length Cut | Available as per customer requirement |
| Surface Finish | Hot Rolled (HR), Cold Rolled (CR), Annealed & Pickled (AP) |
| Supply Condition | Solution Annealed |
| Cutting Methods | Plasma, Laser, Waterjet, Oxy Propane |
| Packaging | Bundled, Wooden Plates, Bubble wraps, Customized |
Precision sheets, heavy plates, and shim sheets available in Incoloy grades.
Slitting coils, perforated coils, and thin foils from 0.05 mm thickness.
Circles, rings, and custom-cut blanks tailored to your specifications.
Mill edge, slit edge, round edge, and square edge conditions available.
30.0–35.0% — Crucial for oxidation resistance and structural integrity.
19.0–23.0% — Enhances corrosion resistance and oxide layer formation.
Balance — Provides structural strength and stability.
Combined — Titanium and Aluminum combined for stabilization and resistance.
520–810 MPa — High strength for versatile structural use in extreme environments.
170–345 MPa — Excellent load-bearing capacity for high-temp components.
30–45% — Good ductility for fabrication and pressure vessel applications.
7.94 g/cm³ — Consistent material density for precise engineering calculations.
Available in multiple finishes and conditions for diverse engineering needs.
Composition comparison between Incoloy 800 and 800HT grades (wt %).
| Element | Incoloy 800 | Incoloy 800HT |
|---|---|---|
| Nickel (Ni) | 30.0–35.0 | 30.0–35.0 |
| Chromium (Cr) | 19.0–23.0 | 19.0–23.0 |
| Iron (Fe) | Balance (~≥39.5) | Balance (~≥39.5) |
| Carbon (C) | ≤0.10 (max) | 0.06–0.10 |
| Manganese (Mn) | ≤1.50 | ≤1.50 |
| Silicon (Si) | ≤1.00 | ≤1.00 |
| Sulfur (S) | ≤0.015 | ≤0.015 |
| Copper (Cu) | ≤0.75 | ≤0.75 |
| Aluminum (Al) | 0.15–0.60 | 0.25–0.60 |
| Titanium (Ti) | 0.15–0.60 | 0.25–0.60 |
| Al + Ti (combined) | 0.30–1.20 | 0.85–1.20 |
Cross-reference table for international designations of Incoloy 800/800HT plates.
| Standard | Incoloy 800 Equivalent | Incoloy 800HT Equivalent |
|---|---|---|
| USA (UNS) | N08800 | N08811 |
| Europe (EN / ISO) | X10NiCrAlTi32‑20 | X8NiCrAlTi32‑21 |
| German (DIN/WNr) | 1.4876 | 1.4859 / 1.4876 |
| Japanese (JIS) | NCF 800 | NCF 800HT |
| British (BS) | NA 15 | NA 15(HT) |
| Russian/CIS (GOST) | ЭИ670 | ЭИ670 |
| French (AFNOR) | Z8NC32‑21 | — |
| ASTM / ASME Spec | B409 / SB409 | B409 / SB409 |
HRS Ferritic is a leading Incoloy 800/800HT Plate Supplier and Stockist, delivering top-grade alloy products with reliability and trust. We source materials from certified global mills, ensuring consistent quality, competitive pricing, and bulk availability for your critical industrial projects.
Quick answers to common queries about Incoloy 800/800HT Plates.